Position
Total
Round One
Round Two
Round Three
Round Four
Strokes
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 71 |
Score | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 71 |
Status | E | E | -1 | -1 | E | E | E | +1 | +1 | +1 | +1 | +1 | E | E | +1 | -1 | E | E | 0 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 71 |
Score | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 74 |
Status | E | E | +1 | +1 | +1 | +1 | E | E | E | +1 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | +3 | 3 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 71 |
Score | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 74 |
Status | E | E | +1 | E | +1 | +1 | E | E | +2 | +3 | +3 | +2 | +1 | +1 | +2 | +2 | +3 | +3 | 3 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 71 |
Score | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 2 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 70 |
Status | -1 | -1 | -2 | -2 | -1 | -1 | -2 | -3 | -2 | -1 | -1 | -1 | -1 | -1 | E | E | E | -1 | -1 |
Category | R1 | R2 | R3 | R4 | Playoff | Total | Rank |
---|---|---|---|---|---|---|---|
Eagles | 1 | 0 | 0 | 0 | 1 | T2 | |
Birdies | 2 | 2 | 4 | 5 | 13 | T15 | |
Pars | 11 | 12 | 8 | 9 | 40 | T70 | |
Bogeys | 4 | 3 | 5 | 4 | 16 | T56 | |
Double Bogeys | 0 | 1 | 1 | 0 | 2 | T46 | |
Other | 0 | 0 | 0 | 0 | 0 | ||
Driving Accuracy | |||||||
Driving Distance | |||||||
Putts Per Round | |||||||
Greens In Reg |